Product Description

Product Detail
Application | Industrial tyre wheel |
Product name | Polyurethane |
A/B Materials Temperatures(℃) | 40~45/38~42 |
A+C/B Mix ratio (By weight) | 100/101~103 |
Cream Time (s) | 8~10 |
End of Rise Time (s) | 60~70 |
Free Rise Foam Density(g/cm3) | 0.24~0.26 |
Mold Temperature(℃) | 45~55 |
Demold Time(min) | 5~7 |
Characteristic: Good handle, smooth surface | |||||||
Application: Tire | |||||||
Typical properties of PU matrix | |||||||
Name of products | Appearance | Viscosity (mPa·s/40℃) | Density (g·cm-3/40℃) | Package(kg) | / | ||
A-3070 | Liquid | 1000~1400 | 1.01~1.02 | 18 | |||
B-8280 | Yellowish transparent liquid or waxy | 800~1200 | 1.08~1.2 | 20 | |||
Materials preheat | |||||||
A-3070: preheated at 50~60℃ for 6~8 hours. | |||||||
B-8280: preheated at 50~60℃ for 10~12 hours. | |||||||
Typical processing parameters & Reaction parameter | |||||||
Items | A/B Materials Temperatures(℃) | A+C/B Mix ratio | Cream Time (s) | End of Rise Time (s) | Free Rise Foam Density(g/cm3) | Mold Temperature(℃) | Demold Time(min) |
Parameter | 40~45/38~42 | 100/101~103 | 8~10 | 60~70 | 0.24~0.26 | 45~55 | 5~7 |
The adding content of C-2 should be 250g±10g/18kg | |||||||
The adding content of water should be 0~90g/18kg according to the reality | |||||||
The adding content of hardener should be 0~600g/18kg according to the reality | |||||||
Physical properties | |||||||
Items | Molded Density | Hardness | Tensile strength | Elongation | Tear Strength |
|
|
|
| ||||||
Physical properties | 0.50~0.70 | 55~68 | 7.5~9.0 | 340~450 | 24~33 |
|
|
Demold time may be prolonged with the increase of sole thickness. | |||||||
These physical data are acquired by testing a sample of 6mm thick. | |||||||
Data listed above are just for reference. The detail data are subjected to practical production. If other requests for physical properties, please contact us. |




XUCHUAN CHEMICAL(SUZHOU) CO., LTD
The company`s main products are polyester polyols, polyurethane resins for artificial leather, polyurethane system for shoe sole , polyurethane adhesives, polyurethane hot melt adhesives, water-based polyurethane resins, solvent-free polyurethane resins and polyurethane elastomers, covering a wide range of global civilian, industrial, and automotive applications Manufacturing, medical equipment and other application fields, is a national high-tech enterprise specialized in the research and development, production and sales of polyurethane resin products.
Company Info
- Company Name: XUCHUAN CHEMICAL(SUZHOU) CO., LTD
- Representative: Jiang Ping
- Product/Service: Polyurethane Resin , Polyurethane System For Shoe Sole , Pu Resin For Artificial Leather , Polyester Polyol , Pu Adhesives , Pu Resin For Ink And Flexiable Packages
- Capital (Million US $): 500,000,000RMB
- Year Established: 2007
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 31% - 40%
- Total Annual Purchase Volume (Million US $): US$50 Million - US$100 Million
- No. of Production Lines: 10
- No. of R&D Staff: 91 -100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 10,000-30,000 square meters
- Factory Location: NO 16, HUASU ROAD, TAICANG DEVELOPMENT ZONE, TAICANG, JIANGSU, CHINA.
- Contact Person: Mr. Javan
- Tel: 86-53206341
Premium Related Products
Other Products